Search what you want
Design your own unique Vietnam
Experience,We'll Support you
tailor-make your tour- step by step.
Click here to start!
Viet Vision Travel has integrated with Vietnam airlines booking offices. Our volume and strong purchasing ability have enabled us to provide the best possible Vietnam domestic airfare prices as well as international airfare, our customers benefit from our advanced system to check air fair discounts offered by various air companies, all integrated in our website for our customers to choose.
About the times & flight schedules
All information of the times & schedules showed on Vietnam-Tour.Biz is just right at the time of writing and we provide all the information is just for your reference. We bear no responsibility for any difference to the real condition of the times that may change by the airlines.
About the times & flight schedules
All information of the times & schedules showed on Vietnam-Tour.Biz is just right at the time of writing and we provide all the information is just for your reference. We bear no responsibility for any difference to the real condition of the times that may change by the airlines.
| Cariers | Departure | Arrival | Departure time (at) | Duration | Class | Schedule | Price | |
|
Hanoi | Ho Chi Minh | 07:00; 08:05; 10:10; 11:00; 13:00; 15:00; 17:00; 19:10; 20:00; 20:35; 21:15; 21:30 | 2h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking |
| Ho Chi Minh | 07:00; 08:05; 10:10; 11:00; 13:00; 15:00; 17:00; 19:10; 20:00; 20:35; 21:15; 21:30 | 2h 00' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $211 | Booking | ||
| Can Tho | Economy | $106 | Booking | |||||
| Can Tho | Business | $211 | Booking | |||||
| Dong Hoi | Economy | $53 | Booking | |||||
| Dien Bien Phu | 09:40; 11:45 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Hue | 06:00; 10:10; 10:55; 19:30 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | ||
| Hue | 06:00; 10:10; 10:55; 19:30 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Da Nang | 06:05; 10:20; 14 : 30; 18:45; 20:00 | 1h 15' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | ||
| Da Nang | 06:05; 10:20; 14 : 30; 18:45; 20:00 | 1h 15' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Tuy Hoa | Economy | $106 | Booking | |||||
| Tuy Hoa | Business | $181 | Booking | |||||
| Pleiku | 11:45 | 3h 05' (Transit at Da Nang) | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking | ||
| Pleiku | 11:45 | 3h 05' (Transit at Da Nang) | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Quy Nhon | 11:45 | 3h 25' (Transit at Da Nang) | Economy | Mon; Wed; Sat | $106 | Booking | ||
| Quy Nhon | 11:45 | 3h 25' (Transit at Da Nang) | Business | Mon; Wed; Sat | $181 | Booking | ||
| Nha Trang | 06: 00; 14: 40 | 1h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking | ||
| Nha Trang | 06: 00; 14: 40 | 1h 40' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Da Lat | 07:00 ; 7:30 | 1h 40' | Economy | Mon; Tue; Wed; Thu; Sat; Sun | $106 | Booking | ||
| Da Lat | 07:00 ; 7:30 | 1h 40' | Business | Mon; Tue; Wed; Thu; Sat; Sun | $181 | Booking | ||
| Ban Me Thuot | 14:30 | 1h 15' (Transit at Da Nang) | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Ban Me Thuot | 14:30 | 1h 15' (Transit at Da Nang) | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking | ||
| Ho Chi Minh | Chu Lai | 09:20 | 1h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | |
| Vinh | 14:15 | 1h 45' | Economy | Mon; Tue; Wed; Thu; Sat; Sun | $106 | Booking | ||
| Vinh | 14:15 | 1h 45' | Business | Mon; Tue; Wed; Thu; Sat; Sun | $211 | Booking | ||
| Hai Phong | 06:00; 15:30 | 2h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking | ||
| Hai Phong | 06:00; 15:30 | 2h 00' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $211 | Booking | ||
| Dong Hoi | Economy | $106 | Booking | |||||
| Dong Hoi | Business | $181 | Booking | |||||
| Con Dao | 09:20 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Tuy Hoa | 13:40 | 1h 15' | Economy | Tue; Fri | $53 | Booking | ||
| Phu Quoc | 05:55; 09:15; 11:50; 12:45 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Ca Mau | 05:55 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Nha Trang | 06:00; 09:00; 10:15; 15:00 | 0h 55' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Nha Trang | 06:00; 09:00; 10:15; 15:00 | 0h 55' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $95 | Booking | ||
| Quy Nhon | 06:20; 10:25 | 1h 30' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Quy Nhon | 06:20; 10:25 | 1h 30' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $95 | Booking | ||
| Pleiku | 10:05 | 1h 15' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Pleiku | 10:05 | 1h 15' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $95 | Booking | ||
| Da Lat | 07:20; 15:25 | 1h 35' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Da Lat | 07:20; 15:25 | 1h 35' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $95 | Booking | ||
| Rach Gia | 06:30 | 0h 50' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $42 | Booking | ||
| Ban Me Thuot | 15:55; 20:10; 21:50 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $42 | Booking | ||
| Ban Me Thuot | 15:55; 20:10; 21:50 | 1h 00' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $74 | Booking | ||
| Hanoi | 06:30; 06:30; 08:00; 9:30; 10:30; 11:30; 14:00; 15:30; 16:00; 18:00; 19:00; 20:10; 21:15; 21:30 | 2h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $106 | Booking | ||
| Hanoi | 06:30; 06:30; 08:00; 9:30; 10:30; 11:30; 14:00; 15:30; 16:00; 18:00; 19:00; 20:10; 21:15; 21:30 | 2h 00' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $211 | Booking | ||
| Hue | 07:00; 15:00; 18:40; 19:10 | 1h 20' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | ||
| Hue | 07:00; 15:00; 18:40; 19:10 | 1h 20' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Da Nang | 06:00; 11:30; 16:00; 17:30; 20:00 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | ||
| Da Nang | 06:00; 11:30; 16:00; 17:30; 20:00 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Da Nang | Ho Chi Minh | 08:00; 13:40; 18:10; 19:30; 22:00 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | |
| Ho Chi Minh | 08:00; 13:40; 18:10; 19:30; 22:00 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Hanoi | 08:10; 12:30; 16:35; 20:50; 22:05 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $71 | Booking | ||
| Hanoi | 08:10; 12:30; 16:35; 20:50; 22:05 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Quy Nhon | 14:10 | 1h 00' | Economy | Mon; Wed; Sat | $53 | Booking | ||
| Pleiku | 14:00 | 0h 50' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Ban Me Thuot | 14:05 | 1h 10' | Economy | Mon; Wed; Fri; Sat | $53 | Booking | ||
| Nha Trang | 09:40; 14:10 | 1h 05' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Nha Trang | 09:40; 14:10 | 1h 05' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $95 | Booking | ||
| Nha Trang | Ho Chi Minh | 09:45; 11:35; 16:10; 18:15 | 0h 55' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Ho Chi Minh | 09:45; 11:35; 16:10; 18:15 | 0h 55' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $94 | Booking | ||
| Hanoi | 08:30; 17:10 | 1h 40' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Da Nang | 07:45; 12:05 | 1h 05' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Da Nang | 07:45; 12:05 | 1h 05' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $94 | Booking | ||
| Ban Me Thuot | Ho Chi Minh | Economy | $41 | Booking | ||||
| Ho Chi Minh | Business | $73 | Booking | |||||
| Hanoi | 17:05 - 18:15 | 1h 15' (Transit at Da Nang) | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $105 | Booking | ||
| Hanoi | 17:05 - 18:15 | 1h 15' (Transit at Da Nang) | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Da Nang | 17:05 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Pleiku | Ho Chi Minh | 15:30 | 1h 05' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Ho Chi Minh | 15:30 | 1h 05' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $94 | Booking | ||
| Hanoi | 12:10 | 3h 20' (transit at Da Nang) | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $105 | Booking | ||
| Hanoi | 12:10 | 3h 20' (transit at Da Nang) | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Da Nang | 12:10 | 0h 50' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | ||
| Quy Nhon | Ho Chi Minh | 08:35 | 1h 20' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Ho Chi Minh | 08:35 | 1h 20' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $94 | Booking | ||
| Hanoi | 12:30 | 3h 00' (Transit at Da Nang) | Economy | Mon; Wed; Sat | $105 | Booking | ||
| Hanoi | 12:30 | 3h 00' (Transit at Da Nang) | Business | Mon; Wed; Sat | $181 | Booking | ||
| Da Nang | 12:30 | 0h 50' | Economy | Mon; Wed; Sat | $53 | Booking | ||
| Da Lat | Ho Chi Minh | 08:45; 16:50 | 0h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Ho Chi Minh | 08:45; 16:50 | 0h 40' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $94 | Booking | ||
| Hanoi | 12:35 | 1h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $105 | Booking | ||
| Hanoi | 12:35 | 1h 40' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $181 | Booking | ||
| Tuy Hoa | Ho Chi Minh | Economy | $53 | Booking | ||||
| Hanoi | Economy | $105 | Booking | |||||
| Hanoi | Business | $181 | Booking | |||||
| Hue | Ho Chi Minh | 09:10; 15:40; 19:10; 21:20 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $70 | Booking | |
| Ho Chi Minh | 09:10; 15:40; 19:10; 21:20 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Hanoi | 08:20; 12:55; 21:35 | 1h 10' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $70 | Booking | ||
| Hanoi | 08:20; 12:55; 21:35 | 1h 10' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $135 | Booking | ||
| Dien Bien Phu | Hanoi | 11:20; 15:00 | 1h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Dong Hoi | Ho Chi Minh | Economy | $105 | Booking | ||||
| Ho Chi Minh | Business | $181 | Booking | |||||
| Hanoi | Economy | $53 | Booking | |||||
| Can Tho | Hanoi | Economy | $105 | Booking | ||||
| Hanoi | Business | $211 | Booking | |||||
| Phu Quoc | Ho Chi Minh | 07:30; 13:25; 10:50; 14:20 | 1h 05' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Rach Gia | 09:20 | 0h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $41 | Booking | ||
| Rach Gia | Ho Chi Minh | 10:40 | 0h 45' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $41 | Booking | |
| Phu Quoc | 08:00 | 0h 40' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $41 | Booking | ||
| Ca Mau | Ho Chi Minh | 07:35 | 1h 05' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $53 | Booking | |
| Con Dao | Ho Chi Minh | Economy | $53 | Booking | ||||
| Hai Phong | Ho Chi Minh | 08:50; 20:20 | 2h 00' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $105 | Booking | |
| Ho Chi Minh | 08:50; 20:20 | 2h 00' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $211 | Booking | ||
| Vinh | Ho Chi Minh | 14:15; 12:25 | 1h 45' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $105 | Booking | |
| Ho Chi Minh | 14:15; 12:25 | 1h 45' | Business | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $211 | Booking | ||
| Chu Lai | Ho Chi Minh | 11:40 | 1h 20' | Economy | Mon; Tue; Wed; Thu; Fri; Sat; Sun | $70 | Booking |
